Discordance between Cystatin C-Based and Creatinine-Based Estimated Glomerular Filtration Rate as a Measure of Health
Clin Chem. 2025 Aug 1;71(8):829-831. doi: 10.1093/clinchem/hvaf079. NO ABSTRACT PMID:40746190 | DOI:10.1093/clinchem/hvaf079

Clin Chem. 2025 Aug 1;71(8):829-831. doi: 10.1093/clinchem/hvaf079. NO ABSTRACT PMID:40746190 | DOI:10.1093/clinchem/hvaf079
Clin Chem. 2025 Aug 1;71(8):835-839. doi: 10.1093/clinchem/hvaf028. NO ABSTRACT PMID:40746189 | DOI:10.1093/clinchem/hvaf028
Clin Chem. 2025 Aug 1;71(8):840-841. doi: 10.1093/clinchem/hvaf069. NO ABSTRACT PMID:40746188 | DOI:10.1093/clinchem/hvaf069
Clin Chem. 2025 Aug 1;71(8):839-840. doi: 10.1093/clinchem/hvaf042. NO ABSTRACT PMID:40746187 | DOI:10.1093/clinchem/hvaf042
Clin Chem. 2025 Aug 1;71(8):840-841. doi: 10.1093/clinchem/hvaf069. NO ABSTRACT PMID:40746188 | DOI:10.1093/clinchem/hvaf069
Clin Chem. 2025 Aug 1;71(8):839-840. doi: 10.1093/clinchem/hvaf042. NO ABSTRACT PMID:40746187 | DOI:10.1093/clinchem/hvaf042
Clin Chem. 2025 Aug 1;71(8):829-831. doi: 10.1093/clinchem/hvaf079. NO ABSTRACT PMID:40746190 | DOI:10.1093/clinchem/hvaf079
Clin Chem. 2025 Aug 1;71(8):835-839. doi: 10.1093/clinchem/hvaf028. NO ABSTRACT PMID:40746189 | DOI:10.1093/clinchem/hvaf028
Clin Chem. 2025 Jul 29:hvaf083. doi: 10.1093/clinchem/hvaf083. Online ahead of print. NO ABSTRACT PMID:40728862 | DOI:10.1093/clinchem/hvaf083
Clin Chem. 2025 Jul 28:hvaf076. doi: 10.1093/clinchem/hvaf076. Online ahead of print. ABSTRACT BACKGROUND: Confined placental mosaicism can cause false-positive prenatal cell-free DNA (cfDNA) screening results, thereby reducing the positive predictive value (PPV) of the test. We sought to investigate how PPVs for the common fetal trisomies can be refined based on the presence or absence … Read more