Commentary on Unexpected Increased Platelet Count in an Acute Myeloid Leukemia Patient
Clin Chem. 2025 Jul 4;71(7):740-741. doi: 10.1093/clinchem/hvaf010. NO ABSTRACT PMID:40613797 | DOI:10.1093/clinchem/hvaf010
Clin Chem. 2025 Jul 4;71(7):740-741. doi: 10.1093/clinchem/hvaf010. NO ABSTRACT PMID:40613797 | DOI:10.1093/clinchem/hvaf010
Clin Chem. 2025 Jul 4;71(7):826-827. doi: 10.1093/clinchem/hvaf052. NO ABSTRACT PMID:40613794 | DOI:10.1093/clinchem/hvaf052
Clin Chem. 2025 Jul 4;71(7):741-742. doi: 10.1093/clinchem/hvaf036. NO ABSTRACT PMID:40613796 | DOI:10.1093/clinchem/hvaf036
Clin Chem. 2025 Jul 4;71(7):821-823. doi: 10.1093/clinchem/hvaf048. NO ABSTRACT PMID:40613798 | DOI:10.1093/clinchem/hvaf048
Clin Chem. 2025 Jul 4;71(7):737-740. doi: 10.1093/clinchem/hvae223. NO ABSTRACT PMID:40613799 | DOI:10.1093/clinchem/hvae223
Clin Chem. 2025 Jul 4;71(7):824-825. doi: 10.1093/clinchem/hvaf040. NO ABSTRACT PMID:40613795 | DOI:10.1093/clinchem/hvaf040
Clin Chem Lab Med. 2025 Jul 7. doi: 10.1515/cclm-2025-0539. Online ahead of print. ABSTRACT OBJECTIVES: Frequent blood sampling in vulnerable patient groups, such as prematurely born infants, can lead to significant blood loss and increased transfusion needs. Current pre-analytical technology requires comparably large blood volumes and leads to discarding of cells. This study investigates a … Read more
Clin Chem. 2025 Jul 2:hvaf075. doi: 10.1093/clinchem/hvaf075. Online ahead of print. NO ABSTRACT PMID:40601566 | DOI:10.1093/clinchem/hvaf075
Clin Chem Lab Med. 2025 Jul 3. doi: 10.1515/cclm-2025-0306. Online ahead of print. ABSTRACT OBJECTIVES: The acquired, somatic JAK2V617F mutation is the most common molecular aberration in patients with myeloproliferative neoplasms (MPN) and also significantly involved in the regulation of T cell immunity. PD-1, PD-L1 and CTLA-4 are key immune checkpoint regulators that are elevated … Read more