Formulas
Clin Chem. 2022 Mar 4;68(3):483-484. doi: 10.1093/clinchem/hvab265. NO ABSTRACT PMID:40462360 | DOI:10.1093/clinchem/hvab265
Clin Chem. 2022 Mar 4;68(3):483-484. doi: 10.1093/clinchem/hvab265. NO ABSTRACT PMID:40462360 | DOI:10.1093/clinchem/hvab265
Clin Chem. 2021 Mar 31;67(4):702-704. doi: 10.1093/clinchem/hvaa182. NO ABSTRACT PMID:40462366 | DOI:10.1093/clinchem/hvaa182
Clin Chem. 2022 May 18;68(5):739-741. doi: 10.1093/clinchem/hvac039. NO ABSTRACT PMID:40462365 | DOI:10.1093/clinchem/hvac039
Clin Chem. 2022 Jul 27;68(8):1108-1110. doi: 10.1093/clinchem/hvac033. NO ABSTRACT PMID:40462364 | DOI:10.1093/clinchem/hvac033
Clin Chem. 2021 Apr 29;67(5):804-805. doi: 10.1093/clinchem/hvaa139. NO ABSTRACT PMID:40462363 | DOI:10.1093/clinchem/hvaa139
Clin Chem. 2021 Aug 5;67(8):1164-1166. doi: 10.1093/clinchem/hvab073. NO ABSTRACT PMID:40462362 | DOI:10.1093/clinchem/hvab073
Clin Chem. 2021 Nov 1;67(11):1578. doi: 10.1093/clinchem/hvab179. NO ABSTRACT PMID:40462361 | DOI:10.1093/clinchem/hvab179
Clin Chem. 2022 Jun 1;68(6):864-865. doi: 10.1093/clinchem/hvac052. NO ABSTRACT PMID:40462370 | DOI:10.1093/clinchem/hvac052
Clin Chem. 2022 Feb 1;68(2):374-375. doi: 10.1093/clinchem/hvab250. NO ABSTRACT PMID:40462369 | DOI:10.1093/clinchem/hvab250
Clin Chem. 2022 Feb 1;68(2):303-312. doi: 10.1093/clinchem/hvab203. ABSTRACT BACKGROUND: We aimed to derive and validate a 0/2 h-algorithm using the new high-sensitivity cardiac troponin I (hs-cTnI)-VITROS assay (VITROS® Immunodiagnostic Products hs-Troponin I Reagent Pack, Ortho Clinical Diagnostics) for rapid rule-out/in of non-ST-segment elevation myocardial infarction (NSTEMI). METHODS: The final diagnosis was centrally adjudicated by 2 … Read more