Toward Improved Prostate Cancer Screening: Insights from the Göteborg-2 Trial
Clin Chem. 2025 Apr 4:hvaf032. doi: 10.1093/clinchem/hvaf032. Online ahead of print. NO ABSTRACT PMID:40183422 | DOI:10.1093/clinchem/hvaf032

Clin Chem. 2025 Apr 4:hvaf032. doi: 10.1093/clinchem/hvaf032. Online ahead of print. NO ABSTRACT PMID:40183422 | DOI:10.1093/clinchem/hvaf032
Clin Chem. 2025 Apr 3;71(4):523-525. doi: 10.1093/clinchem/hvaf009. NO ABSTRACT PMID:40178550 | DOI:10.1093/clinchem/hvaf009
Clin Chem. 2025 Apr 3;71(4):526-528. doi: 10.1093/clinchem/hvae213. NO ABSTRACT PMID:40178549 | DOI:10.1093/clinchem/hvae213
Clin Chem. 2025 Apr 3;71(4):449. doi: 10.1093/clinchem/hvae205. NO ABSTRACT PMID:40178548 | DOI:10.1093/clinchem/hvae205
Clin Chem. 2025 Apr 3;71(4):445-448. doi: 10.1093/clinchem/hvae177. NO ABSTRACT PMID:40178547 | DOI:10.1093/clinchem/hvae177
Clin Chem. 2025 Apr 3;71(4):450. doi: 10.1093/clinchem/hvae197. NO ABSTRACT PMID:40178546 | DOI:10.1093/clinchem/hvae197
Clin Chem. 2025 Apr 2:hvaf030. doi: 10.1093/clinchem/hvaf030. Online ahead of print. ABSTRACT INTRODUCTION: The number of assays on proteomic platforms has grown rapidly. The leading platforms, SomaScan and Olink, have strengths and limitations. Comparisons of precision on the latest platforms-SomaScan 11k and Olink Explore HT-have not yet been established. METHODS: Among 102 participants in the … Read more
Clin Chem. 2025 Mar 29:hvaf031. doi: 10.1093/clinchem/hvaf031. Online ahead of print. NO ABSTRACT PMID:40156901 | DOI:10.1093/clinchem/hvaf031
Clin Chem. 2025 Mar 27:hvaf037. doi: 10.1093/clinchem/hvaf037. Online ahead of print. NO ABSTRACT PMID:40152469 | DOI:10.1093/clinchem/hvaf037
Clin Chem. 2025 Mar 27:hvaf034. doi: 10.1093/clinchem/hvaf034. Online ahead of print. NO ABSTRACT PMID:40151089 | DOI:10.1093/clinchem/hvaf034