An Ambiguous NUDT15 Signal in a Child with B-cell Acute Lymphoblastic Leukemia
Clin Chem. 2025 Aug 1;71(8):835-839. doi: 10.1093/clinchem/hvaf028. NO ABSTRACT PMID:40746189 | DOI:10.1093/clinchem/hvaf028
Clin Chem. 2025 Aug 1;71(8):835-839. doi: 10.1093/clinchem/hvaf028. NO ABSTRACT PMID:40746189 | DOI:10.1093/clinchem/hvaf028
Clin Chem. 2025 Aug 1;71(8):840-841. doi: 10.1093/clinchem/hvaf069. NO ABSTRACT PMID:40746188 | DOI:10.1093/clinchem/hvaf069
Clin Chem. 2025 Aug 1;71(8):839-840. doi: 10.1093/clinchem/hvaf042. NO ABSTRACT PMID:40746187 | DOI:10.1093/clinchem/hvaf042
Clin Chem Lab Med. 2025 Aug 1. doi: 10.1515/cclm-2024-1468. Online ahead of print. ABSTRACT OBJECTIVES: Aldosterone is over-estimated by direct immunoassay when compared to assay by LC-MS/MS. We have investigated the mechanism for this over-estimation, using dichloromethane (DCM) extraction and a unique matrix of non-synthetic aldosterone-free plasma (ALFP). METHODS: Samples used were from patients with … Read more
Clin Chem Lab Med. 2025 Jul 31. doi: 10.1515/cclm-2025-0706. Online ahead of print. NO ABSTRACT PMID:40736041 | DOI:10.1515/cclm-2025-0706
Clin Chem Lab Med. 2025 Jul 30. doi: 10.1515/cclm-2025-0334. Online ahead of print. NO ABSTRACT PMID:40735776 | DOI:10.1515/cclm-2025-0334
Clin Chem Lab Med. 2025 Jul 29. doi: 10.1515/cclm-2025-0711. Online ahead of print. NO ABSTRACT PMID:40727995 | DOI:10.1515/cclm-2025-0711
Clin Chem. 2025 Jul 29:hvaf083. doi: 10.1093/clinchem/hvaf083. Online ahead of print. NO ABSTRACT PMID:40728862 | DOI:10.1093/clinchem/hvaf083
Clin Chem. 2025 Jul 28:hvaf076. doi: 10.1093/clinchem/hvaf076. Online ahead of print. ABSTRACT BACKGROUND: Confined placental mosaicism can cause false-positive prenatal cell-free DNA (cfDNA) screening results, thereby reducing the positive predictive value (PPV) of the test. We sought to investigate how PPVs for the common fetal trisomies can be refined based on the presence or absence … Read more
Chad Binns, MD, awarded a four-year K08 career development award from the National Institute of Biomedical Imaging and Bioengineering.